Last Updated: 2006/12/21
Note: If a PTF has been superceded, it is recommended that the newer (superceding) PTF be used.* in New field indicates new function
| PTF | New | Superceded | Problem Description |
|---|---|---|---|
| UQ32483 | Problems with Agent signon during a RELOCATE or RECOVERY of a Switch | ||
| UQ33100 | UQ42488 | No Initial Transaction starts (SCREEN POP) at an Agents terminal when a Switch has been Relocated. | |
| UQ33200 | UQ37176 | ABEND (0C4/AKEA) at offset X'0000B9B2' in program CAMT200C and various MIS accounting information anomalies. | |
| UQ33214 | UQ61902 | Error in VSAM file allocation and migration jobs :- CAMKALLJ and CAMKMIGJ. | |
| UQ33854 | UQ61902 | Key length for the CAMAISTV file is incorrect in the CAMKMIGJ migration job | |
| UQ34626 | UQ47146 | Terminal environment destroyed when SPM detects error condition | |
| UQ34983 | UQ42265 | Trace Option Table is corrupted at Startup. | |
| UQ35297 | UQ37176 | Coordinated voice and data XFER using TLB from an ASPECT switch to a SIEMENS 9005 occasionally fails. | |
| UQ35792 | CALLDATA records remain in CMCT after call has ended | ||
| UQ36456 | UQ37176 | Protection Exception in CAMTVXFN at +15F5. AICA in CAMTXJCN |
|
| UQ36836 | ABEND AICA in CAMTXCLN at or about +54E | ||
| UQ37176 | Trace records for EVENT MESSAGES are incorrect length. | ||
| UQ37763 | ASRA IN V200 IN CAMTPEXN AT +AA0 accompanied by CAMT319E message | ||
| UQ38140 | UQ37176 | Spurious EZP0088E messages issued by CAMTXP1N. | |
| UQ38525 | AEIM ABEND occurs CAMTVRSN when running SS/2 VERSION ONE with UN91539 applied to CallCoordinator. | ||
| UQ38889 | Saved screen not delivered when call transferred from an agent to a VRU (Trunk-Connected) on an ASPECT CallCenter Switch | ||
| UQ39654 | Changes to CALLCOORDINATOR Recovery | ||
| UQ40138 | Transaction VIT5 missing from RDO definitions in Installation jobs. | ||
| UQ40492 | CallCoordinator supplied DFHZNEP violates restrictions described in CICS DOC APAR PN17422 and could result in X-F terminal errors | ||
| UQ40768 | Inter-Switch coordinated Voice and Data Xfer does not work on CallCoordinator/CICS V2 | ||
| UQ41518 | * | New function to maintain Agent state and ACD AGENT counts from the FEATURE_INVOKED message. | |
| UQ41557 | UQ45895 | Incorrect output for Additional Monitored Resources screen (VA48) | |
| UQ42040 | UQ42488 | After PQ32384, CallCoordinator may still be shutdown during CICS slowdown due to CAMT070E message | |
| UQ42265 | ASRA abend in CAMA430C at offset +'8A22'X IN | ||
| UQ42488 | Simplification of Recovery procedures | ||
| UQ42720 | UQ61902 | After APAR PQ35293 some of the supplied CICS RDO jobs refer to the incorrect RDO group. | |
| UQ42914 | UQ57784 | Excessive number of calls being deleted by the Call Cleanup routine. | |
| UQ43068 | Installation JCL in CAMKTRCJ and CAMKMISJ is incorrect. | ||
| UQ43332 | The sample jobs for installing the Trace and MIS User Journals in the MVS Logger were incorrect. | ||
| UQ43365 | Sample jobs CAMKDATJ and CAMKDAT1 refer to the wrong CFDT pool name | ||
| UQ43959 | * | Allow user to search agent table with a key of Switch Id and Position Id. | |
| UQ44090 | CICS syncpoint rollbacks not handled correctly in CAMS500C causing abend AEXJ in transaction V200. | ||
| UQ44622 | UQ46801 | Excessive number of calls being deleted by the Call Cleanup routine. Host Initiated Immediate Transfer on the Aspect CallCenter to fail. | |
| UQ45110 | * | Improve diagnostic trace options. | |
| UQ45895 | Add Maximum Entries value to Admin panels | ||
| UQ45910 | Callpath/CICS message EQZ0089A issued during switch deactivation. | ||
| UQ46199 | UQ46801 | Abend 0C4/AKEA at offset X'0001060E' in module CAMT200C , CSECT CAMTVRON. | |
| UQ46442 | * | New function to allow transaction dump of CallCoordinator/CICS storage without the need to issue system dump | |
| UQ46801 | * | Enable TLB using DNIS on the ASPECT switch | |
| UQ47048 | ABEND 0C7/AKEA AT OFFSET X'000012E6' IN MODULE CAMB600C. | ||
| UQ47146 | Abend S0C7 in CAMS510C +X'63D0' when RETRIEVE of a START with data fails (indicated my message CAMS002E). | ||
| UQ47273 | Copybook CAMAPTR4 not found during compile of sample TLB program CAMB600C | ||
| UQ47348 | CAMB600C DOES NOT SET RETURN CODE IN CERTAIN ERROR SITUATIONS | ||
| UQ48709 | Several CallCoordinator APIs write no trace records. | ||
| UQ49669 | * | Customer requires the ability to use 'dummy' agent groups for their Transfer Load Balancing Exit. | |
| UQ51292 | UQ54137 | CallCoordinator/CICS V210 - the TOR-SYSID is stored incorrectly during signon for non-3270 user mode agents. | |
| UQ52075 | Incorrect output displayed on some administration panels. CallCoordinator/CICS V210 only. . | ||
| UQ52151 | CallCoordinator/CICS V210 - The AMR migration job has a limit of 999 entries for pilot (type 3) entries. . | ||
| UQ53006 | Program Data field in CallPath/CICS API calls not converted from EBCDIC to ASCII in CallCoordinator/CICS V2R1. | ||
| UQ53527 | In CallCoordinator/CICS V2 the call tracking table size (CAMTACTH) is not used at startup. The default of 3000 is used. | ||
| UQ53790 | UQ58474 | In CallCoordinator/CICS V2 the Agents record is not updated when a feature invoked message is received on a Nortel Meridian. | |
| UQ53864 | * | Simplify the ACD Group selection on the Additional Monitored Resources panel by providing default ACD Group | |
| UQ54070 | UU07290 | To remove the need for coding a default Function for load balancing. | |
| UQ54071 | * | CallCoordinator/CICS V2: Provide an INQUIRE CALLCOORDINATOR/CICS STATUS API. | |
| UQ54073 | UQ57679 | API router issues a SYNCPOINT in the user's AOR in CallCoordinator/CICS V2. | |
| UQ54079 | The Disconnected event message leaves connection records hanging around. This may cause the CMCT to fill up. | ||
| UQ54137 | * | Allow CallCoordinator/CICS agents to delete any existing call data records during the signon API (CAMI710C). | |
| UQ54141 | * | UQ57784 | CallCoordinator/CICS V2 - Furher improvements to call tracking routines on resource tracking switches. |
| UQ55765 |   | UU07360 | CAMH180C - Host Initiated Telephony retrieve fails on NORTEL MERIDIAN switch. |
| UQ55775 | * | Customer requires the facility to inquire on an ACD Group's queue count without using a function. | |
| UQ55912 | * | UQ57997 | CAMI715C - Agent login and available counts not maintained correctly. |
| UQ56412 |   | UQ61902 | Incorrect definition of transaction EOFS in CAMKNC13. |
| UQ56999 |   | CAMTRC0B abending S0C1. | |
| UQ57353 |   | Casual User Restore API issues error message CAMS029E to the log when a call is not found. | |
| UQ57679 | * | New exit point in CAMI705C (TLB API) required to enable user to select a diallable number for the IST number. | |
| UQ57784 |   | Reserved IST number is not released the transfer is not completed
Further improvements to the call cleanup routines Messages CAMT109E indicating that a call has been corrupted, resulting in missing screen pop | |
| UQ57997 |   | During CC/CICS SIGN-OFF agent available count is decremented incorrectly. | |
| UQ58039 | * | UQ58474 | The ability to monitor both Agent Extension and Position ID is required for the Nortel Meridian switch. |
| UQ58432 |   | UQ64655 | ABENDASRA in CAMTVCFN at offset +1DAA. |
| UQ58474 |   | Problems with the Invoke Feature API after applying PTF UQ58039 and using a Nortel Meridian SL1 switch. | |
| UQ58642 | * | UQ61902 | To ship the EXTENSIONS panel EZPEX01. |
| UQ58643 | * | UQ61902 | CC/CICS V2 - PLT Shutdown program for the TOR to sign-off all CC/CICS users in the COR. |
| UQ59878 | * | UQ61902 | Provide CICS TS 1.3 RDO definitions for the Temporary Storage Tables in CALLCOORDINATOR/CICS V210. |
| UQ60252 |   | Host Initiated Blind Transfer sometimes does not complete. | |
| UQ61902 |   | CALLCOORDINATOR/CICS V2 - PTF UQ58642 will not apply. | |
| UQ62005 | * | Provide support for GENESYS CALLPATH 6.4 and TSERVER. | |
| UQ62078 |   | The MIS process is disabled when the MIS Long Running Task has not posted a time for 2 minutes and message CAMA540E is issued. | |
| UQ62174 |   | UQ63400 | CAMTVXFN - Call_Transferred event on target switch of a TLB transfer causes loss of Call Tracking. . |
| UQ62343 | * | UU07370 | Add trace diagnostics to the Transfer Load Balancing IST number release program. |
| UQ62743 |   | UQ63400 | Inter-Switch Transfer using IST numbers can fail in CallCoordinator/CICS V2R1M0.
Abend S0C4/UAKEA at offset X'FEF2' in program CAMT200C, CSECT CAMTVXFN. The TLB Statistics panel displays garbage CVDT across switches fails when TLB API CAMI705C is called to inspect available agents after the IST number had been reserved SPM TS Queue Cleanup is not driven when a call record is deleted by the CTM because we have lost track of the call. Excess TS Queues may result in Short on Storage condition (SOS) |
| UQ63400 | ASRA (S0C4) abend offset +X'10218' in program CAMT200C, offset +X'1770' in CSECT CAMTVXFN. | ||
| UQ63402 | UU07360 | ASRA abend (S0C4) occurs in the startup transaction V895, program CAMA895C at various offsets into CSECT EZPSMSGC | |
| UQ64654 | Error messages: End Browse in CAMT224C and Invalid Token in CAMS550C. | ||
| UQ64655 | CVDT across switches does not work after maintenance.
ASRA S0c4 abend at X'0002CAA8' in CAMT200C in module CAMTVCFN. |
||
| UQ64937 | UU07360 | ABEND S0C4 in program CAMA895C at offset +466X after applying PTF UQ63402. | |
| UQ65903 | Coordinated Voice/Data Transfer fails due to incorrect processing of Remaining Parties list | ||
| UQ67026 | Improvements to switch startup and recovery | ||
| UU07250 | UU07310 | Allow update to certain Switch fields while agents are signed on | |
| UU07290 | Data exception at +544C in CAMA4C0C (TLB Function) | ||
| UU07310 | * | Import CallCoordinator/CICS resource definitions to T-Server CME Add T-Server name to Switch Detail panel |
|
| UU07320 | CallPath Services Program Name hardcoded | ||
| UU07330 | Agents not signed off properly at CICS startup | ||
| UU07360 | * | Provide access to T-Server User Data Allow T-Server initiated transfers |
|
| UU07370 | Free reserved IST numbers after specified time | ||
| UU07380 | * | Enhanced CVDT tracking | |
| ***** NOTE: All PTFs above this point are included in CallCoordinator/CICS Version 2.2 ***** | |||
| UU07390 | Fix copybook CAMC775 for HIT API. | ||
| UU07400 | Fix APPLID on call data. Move STLIDEN. | ||
| UU07410 | * | Check monitor responses for all monitored resources. | |
| UU07430 | * | FIX RETURN CODE 0013 ERROR IN CAMTXPDN | |
| UU07440 | Change AMR internal tables to correspond to number of entries in external VSAM dataset | ||
| UU07460 | Problem in the transfer event processing when a call is queued in two queues | ||
| UU07470 | Receiving message: CAMTXPDN MM/DD/YY HH:MM:SS EQP0502E RETURN CODE STLP FROM 0005, ITEM EQZ00119 when using alternate Program Id. | ||
| UU07480 | Receiving error message: CAMS031E ERROR DURING CICS COMMAND, GETMAIN CANNOT OBTAIN NEEDED STORAGE | ||
| UU07500 | Added the dial number from the AMR table to the Trigger record so that it can be used by an application program. | ||
| UU07510 | AEIP abend in the CICS COR region in programs CAMI705C and CAMI775C. | ||
| UU07520 | Added logic to handle reads of an empty ISTN table. This is valid if InterSwitch Tracking numbers are not used. | ||
| UU07530 | When issuing the Provide Call Action API for Interswitch Transfers, the program data is not being converted to ASCII. | ||
| UU07540 | An AFCZ abend occurs when updating the Position Id's through CallCoordinator Resource Definition, option 8. This is for the Nortel SL1 switch. | ||
| UU07550 | ACI number duplicated across calls. | ||
| UU07560 | Extended call not being properly related to held call. | ||
| UU07570 | Initialization problem when entering the target seitch in the commarea for interswitch transfers. This applies only to TServer users. | ||
| UU07580 | Provide an option on the V800 trace menu to add a user record (U555) to the MIS log for debugging purposes. | ||
| UU07590 | The CallCoordinator trace output module writes 999999 records and will then stop writing records. | ||
| UU07600 | An abend is occurring in program CAMTVCDN because of a null pointer that is stored in the User Data Table. | ||
| UU07610 | CallCoordinator tracing stops writing records when tracing is still set on | ||
| UU07630 | On a Hicom Cornet trunk, if the transfer events are recieved out of order, that is, transfer on to switch prior to transfer on from switch, the screen pop does not occur. | ||
| UU07640 | The generation of a single party connect event by the Hicom switch for specific API's can cause can cause problems with CallCoordinator event processing. | ||
| UU07650 | The blind conference API does not work correctly. Currently, the program is not waiting for a connect state of connected on the active call connection and the blind conference API is getting executed too early. The switch requires that the call state of the active call connected must be connected. | ||
| UU07670 | In a conference call, if the client in the call disconnects, leaving the call without a client, the call detail record is deleted. Call tracking no longer has a record of the call. | ||
| UU07700 | Error when adding the 10000th (or last) entry into the AMR table. This happens due to a counter length of 4 rather than 5. Also, print the current number of table entries under the max table entries on the screen header. | ||
| UU07710 | When issuing an interswitch to an unknown party, the call arrives at the target switch as a new call, not an existing call. This occurred when the "Route To" party was an "800" type number. | ||
| UU07730 | Abend AEZJ occurs when a CICS SYNCPOINT fails and a ROLLBACK conditions occurs as a result. This occurs in program CAMS500C. | ||
| UU07740 | Error in Inquire Call Data API, CAMI726C, can cause the wrong CMCT value to be assigned to the Call Data Record. | ||
| UU07750 | There is an ASRA abend occurring in transaction V540 on an intermittent basis. This is due to an error when writing to the CICS MIS Log. | ||
| UU07760 | Messages CAMT349 thru CAMT356 are generated when resource monitors are issued to the switch and display whether the monitors were successful or not. The messages do not contain the switch id which must be added. | ||
| UU07780 | When shutting down a switch through CallCoordinator/CICS, there currently are no stop monitors being issued at the CICS level. The switch is stopped and a release is issued to CP/Server and the stop monitors are issued at the CP/Server level. It is possible to restart the switch and issue the start monitors prior to completion of all the stop monitors by CP/Server. This can cause resources to be unmonitored even when the switch is restarted and the start monitors issued. *** NOTE: THIS PTF IS ASSOCIATED WITH PTF UU07770 IN CP/CICS WHICH MUST ALSO BE LOADED! ALSO, IT WILL TAKE LONGER FOR THE SWITCH SHUTDOWN TO COMPLETE. | ||
| UU07790 | The agent state is not being returned correctly and certain statuses are not being converted, such as, Busy w/followup, Busy w/call, ready implicit, ready explicit. This mostly affects the Nortel SL/1 switch. | ||
| UU07810 | Currently there are occasions when a trunk connection is assigned as the server on a call, due to the timing of receiving events, and the result is that there will be no screen pop at the agent's terminal. The trunk connection remains the server until the call is completed. | ||
| UU07850 | The AMR table limit has been increased to 20,000 entries. Also, the space size for table CAMLEMQL has been increased from 1024 to 4096. | ||
| UU07860 | There is an ASRA/OC4 in CAMT200C at offset X'00012F48' caused by a null pointer on the connect record. | ||
| UU07870 | When assigning the agent server pointer there can be an ASRA abend if the call data pointer is null. | ||
| UU07880 | Eliminate processing of a single party connect event on Hicom switch type "J" | ||
| UU07900 | Currently the switch shutdown procedure is synchronous and, because the stop monitors are now issued, will freeze the keyboard in Callpath/CICS or CallCoordinator/CICS. This can be a very lengthy time process if there are a lot of monitors for a particular switch. NOTE: PTF UU07890 must also be added to Callpath/CICS if this is used. | ||
| UU07910 | Currently, if there are duplicate resources defined in separate Callpath regions, the system assumes an inter-region transfer. This may affect the call flow of the correct call. The system level SYSPLEX indicator must be a 'Y' to correctly process an inter-region transfer; otherwise, the inter-region transfer process will not take place. | ||
| UU07920 | There are two potential problems in the HIT transfer process in CallCoordinator/CICS. First, the call state validation may cause the transfer to time out if there are more than 2 connections associated with the extended party. Secondly, the extended party connections are not validated to insure the proper connections are being used in the validation process. | ||
| UU07930 | There is an AICA abend when starting switches when using CallCoordinator/CICS, transaction V800, option 2. | ||
| UU07940 | The call data records are not always being deleted on a disconnect event due to a problem in the CallCoordinator/CICS message processor. | ||
| UU07960 | On an inter-switch transfer, using the HIT transaction, the call stated checking will always be performed even if the call state override indicator on the switch description screen is set to 'Y'. | ||
| UU07970 | Mwssage EZP0095E has been added to the CallCoordinator/CICS Screen Presentation module which includes the Terminal ID and UOW number. This has been done for debugging purposes on a Screen Presentation error. | ||
| UU07980 | The current and previous T-Server connection ID's will be retrieved during a call and stored on the MIS Log file and on the Callpath Call Data record. There is a new record type of 'T' on the MIS log which will hold the CMCT index, the current and previous T-Server connection ID's, and the current Callpath connection ID's. They may then be printed on the MIS log reports. The record is produced at the first Callpath event and everytime there is a change in the current or previous T-Server connection ID. There, also, is a new record layout for the MIS log. This will work only if two new fields are added to the UserData Key Filter fields in the Callpath Server T-Connector screen. They are $connid and $pconnid. | ||
| UU07990 | You must specify a group code when entering a resource type of "3" or "9" in the AMR table in CallCoordinator. If you do not, a default alphanumeric group code, beginning with the letters "AC" and followed by four numbers, will be assigned automatically. When the group number reaches the default maximum of "9999", a new default alphanumeric group code, beginning with "AD" and followed by four numbers, will be assigned. | ||
| UU08000 | CallCoordinator tracing stops writing records when the counter limit is reached but should not stop until tracing is turned off. | ||
| UU08010 | In CallCoordinator/CICS, the AMR table position search does not work properly for entries greater than 10,000. | ||
| UU08030 | Blank CommArea in MIS User Exit | ||
| UU08040 | * | UU08050 | Expand CMCT size |
| UU08050 | Fix for UU08040, Expand CMCT table | ||
| UU08060 | Enhance tracing for screen pops | ||
Send mail to CallPath/CICS and CallCoordinator/CICS Level 2 Support